<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Immersion Virtual Reality &#187; Virtual Reality Environments</title>
	<atom:link href="http://fullimmersionvirtualreality.com/tag/virtual-reality-environments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullimmersionvirtualreality.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 12:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virtual Reality changes Real-Life Behavior</title>
		<link>http://fullimmersionvirtualreality.com/virtual-reality-changes-real-life-behavior/</link>
		<comments>http://fullimmersionvirtualreality.com/virtual-reality-changes-real-life-behavior/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Chainsaw]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Human Interaction]]></category>
		<category><![CDATA[Interaction Lab]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[News News]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Reality Changes]]></category>
		<category><![CDATA[RealLife]]></category>
		<category><![CDATA[Stanford News]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[University Www]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Lab]]></category>
		<category><![CDATA[Virtual Reality Environments]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://fullimmersionvirtualreality.com/virtual-reality-changes-real-life-behavior/</guid>
		<description><![CDATA[Cutting down a virtual redwood with a virtual chainsaw may lead you to save trees by recycling more paper. That finding is an example of how real-world behavior can be changed by immersing people in virtual reality environments &#8212; a notion that is at the heart of work under way in Stanford&#8217;s Virtual Human Interaction [...]]]></description>
		<wfw:commentRss>http://fullimmersionvirtualreality.com/virtual-reality-changes-real-life-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Immersion Virtual Reality</title>
		<link>http://fullimmersionvirtualreality.com/full-immersion-virtual-reality/</link>
		<comments>http://fullimmersionvirtualreality.com/full-immersion-virtual-reality/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Immersion Virtual Reality]]></category>
		<category><![CDATA[Actual Reality]]></category>
		<category><![CDATA[Computer Processing]]></category>
		<category><![CDATA[Computer Screen]]></category>
		<category><![CDATA[Continuation]]></category>
		<category><![CDATA[Full Immersion]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Haptic Systems]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Headsets]]></category>
		<category><![CDATA[High Fidelity]]></category>
		<category><![CDATA[Home Computers]]></category>
		<category><![CDATA[Image Resolution]]></category>
		<category><![CDATA[Imaginary World]]></category>
		<category><![CDATA[Internet Bandwidth]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Power Image]]></category>
		<category><![CDATA[Processing Power]]></category>
		<category><![CDATA[Tactile Sensations]]></category>
		<category><![CDATA[Virtual Reality Environments]]></category>
		<category><![CDATA[Virtual Reality Experience]]></category>
		<category><![CDATA[Visual Experiences]]></category>
		<category><![CDATA[World Thanks]]></category>

		<guid isPermaLink="false">http://fullimmersionvirtualreality.com/?p=1</guid>
		<description><![CDATA[Welcome to Full Immersion Virtual Reality &#8211; the final stage of all of today&#8217;s video games. Virtual reality is a technology which allows a user to interact with a computer-simulated environment, whether that environment is a simulation of the real world or an imaginary world. Much of today&#8217;s virtual reality environments are primarily visual experiences, [...]]]></description>
		<wfw:commentRss>http://fullimmersionvirtualreality.com/full-immersion-virtual-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Reality in Medicine &#8211; many evolving uses and advantages</title>
		<link>http://fullimmersionvirtualreality.com/virtual-reality-in-medicine-many-evolving-uses-and-advantages/</link>
		<comments>http://fullimmersionvirtualreality.com/virtual-reality-in-medicine-many-evolving-uses-and-advantages/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Abdominal Ct Scan]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[Applications Of Virtual Reality]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Commercial Entities]]></category>
		<category><![CDATA[evolving]]></category>
		<category><![CDATA[Fear Of Heights]]></category>
		<category><![CDATA[Magnetic Resonance Imaging]]></category>
		<category><![CDATA[Magnetic Resonance Imaging Mri]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Plane Crashes]]></category>
		<category><![CDATA[Post Traumatic Stress]]></category>
		<category><![CDATA[Post Traumatic Stress Disorder]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Resonance Imaging Mri]]></category>
		<category><![CDATA[Sense Of Urgency]]></category>
		<category><![CDATA[Sensitivity And Specificity]]></category>
		<category><![CDATA[Traumatic Stress Disorder]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Colonoscopy]]></category>
		<category><![CDATA[Virtual Reality Environment]]></category>
		<category><![CDATA[Virtual Reality Environments]]></category>
		<category><![CDATA[Virtual Reality Experience]]></category>
		<category><![CDATA[Virtual Reality Techniques]]></category>
		<category><![CDATA[Visual Hallucinations]]></category>

		<guid isPermaLink="false">http://fullimmersionvirtualreality.com/virtual-reality-in-medicine-many-evolving-uses-and-advantages/</guid>
		<description><![CDATA[Virtual reality techniques, involving three-dimensional imaging and surround sound, are increasingly being used in diagnosis, treatment, and medical education. Initial applications of virtual reality in medicine involved visualization of the complex data sets generated by computed tomography (CT) and magnetic resonance imaging (MRI) scans. A recent application of these techniques for diagnostic purposes has been [...]]]></description>
		<wfw:commentRss>http://fullimmersionvirtualreality.com/virtual-reality-in-medicine-many-evolving-uses-and-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

